Athens Lair Logo Free forum Athens Lair
Κάνε σύνδεση ή εγγραφή.

Login with username, password and session length
Advanced search  
Athens Lair - PUA Forum - Statistics Center
General Statistics
Total Members: 3224
Total Posts: 22203
Total Topics: 3237
Total Categories: 12
Users Online: 1
Most Online: 280 - January 14, 2023, 12:01:36 AM
Online Today: 0
Average registrations per day: 0.89
Average posts per day: 4.47
Average topics per day: 0.69
Total Boards: 41
Latest Member: RichardVossy
Average online per day: 8.54
Male to Female Ratio: 15.9:1
Top 10 Posters Top 10 Boards
slick 979
portgaz 629
noemon 614
Lagno 525
Silence 509
Con 484
scandal 443
eagle 419
pit 390
nouvelle 375
Εισαγωγή στο Athens lair 1
Winddancer's blog   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Κανονισμος λειτουργιας   0
Κανονισμος λειτουργιας 15348
Top Topic Starters Most Time Online
slick 141
noemon 92
nouvelle 61
Fantazy 46
portgaz 39
Con 33
Apollwn 30
Silence 28
Destiny 28
dr.T 28
slick 63d 21h 12m
nouvelle 50d 18h 11m
Dinter100 26d 16h 51m
Silence 22d 15h 11m
bandit 19d 3h 28m
Vtn 18d 21h 13m
coolman 18d 12h 6m
portgaz 16d 12h 59m
Fantazy 15d 12h 12m
Shock 14d 20h 49m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online
* 2024 86 104 354 32
April 2024 39 41 228 8
March 2024 22 30 48 32
February 2024 25 33 72 12
January 2024 0 0 6 8
* 2023 16 36 30 280
December 2023 0 0 3 5
November 2023 1 1 3 15
October 2023 0 0 0 29
September 2023 0 0 3 5
August 2023 0 0 2 12
July 2023 1 4 2 6
June 2023 0 1 1 14
May 2023 2 6 1 12
April 2023 2 8 2 11
March 2023 2 4 4 16
February 2023 4 4 1 28
January 2023 4 8 8 280
* 2022 15 62 48 51
December 2022 3 10 4 14
November 2022 1 3 5 12
October 2022 1 4 4 12
September 2022 0 0 5 51
August 2022 3 5 3 12
July 2022 0 2 2 14
June 2022 0 7 0 13
May 2022 2 11 3 10
April 2022 1 5 6 18
March 2022 0 2 3 26
February 2022 2 9 7 12
January 2022 2 4 6 9
* 2021 32 105 76 14
December 2021 1 7 6 8
November 2021 0 0 2 10
October 2021 1 4 13 8
September 2021 4 14 7 9
August 2021 2 4 6 11
July 2021 2 10 6 10
June 2021 4 18 13 14
May 2021 5 16 7 9
April 2021 1 5 1 14
March 2021 1 4 5 8
February 2021 3 12 6 7
January 2021 8 11 4 7
* 2020 47 238 90 47
December 2020 2 9 3 7
November 2020 1 6 5 11
October 2020 4 28 7 12
September 2020 8 21 7 10
August 2020 2 7 3 7
July 2020 3 21 6 6
June 2020 7 36 16 5
May 2020 1 8 0 4
April 2020 0 5 6 4
March 2020 9 65 9 11
February 2020 6 18 18 12
January 2020 4 14 10 47
* 2019 295 603 566 30
December 2019 3 13 3 30
November 2019 13 67 15 25
October 2019 17 52 27 11
September 2019 5 17 14 10
August 2019 153 172 291 15
July 2019 18 33 130 6
June 2019 2 8 9 10
May 2019 27 62 4 6
April 2019 33 54 27 22
March 2019 4 34 18 13
February 2019 3 37 12 7
January 2019 17 54 16 13
* 2018 111 648 208 20
December 2018 5 30 10 17
November 2018 11 63 20 16
October 2018 10 67 31 18
September 2018 6 51 12 13
August 2018 11 60 34 14
July 2018 4 26 10 14
June 2018 8 36 7 7
May 2018 11 59 12 20
April 2018 16 105 20 13
March 2018 12 79 22 12
February 2018 12 57 25 18
January 2018 5 15 5 14
* 2017 124 330 302 33
December 2017 4 14 7 24
November 2017 19 70 29 21
October 2017 17 49 33 33
September 2017 12 29 77 20
August 2017 11 14 25 17
July 2017 7 10 22 11
June 2017 2 3 5 11
May 2017 4 8 8 13
April 2017 2 23 8 9
2017-04-01 0 1 0 7
2017-04-02 0 2 0 5
2017-04-03 0 12 0 4
2017-04-04 0 0 0 5
2017-04-05 0 1 0 5
2017-04-06 1 2 2 5
2017-04-07 0 0 0 4
2017-04-08 0 0 1 3
2017-04-09 0 0 0 4
2017-04-10 0 1 0 5
2017-04-11 0 0 0 3
2017-04-12 0 0 1 5
2017-04-13 0 0 0 8
2017-04-14 0 0 1 4
2017-04-15 0 0 1 5
2017-04-16 0 0 0 5
2017-04-17 1 1 1 6
2017-04-18 0 0 0 3
2017-04-19 0 1 0 4
2017-04-20 0 0 0 7
2017-04-21 0 0 0 5
2017-04-22 0 0 1 4
2017-04-23 0 2 0 3
2017-04-24 0 0 0 6
2017-04-25 0 0 0 6
2017-04-26 0 0 0 3
2017-04-27 0 0 0 5
2017-04-28 0 0 0 9
2017-04-29 0 0 0 4
2017-04-30 0 0 0 4
March 2017 23 53 39 11
February 2017 12 33 29 13
January 2017 11 24 20 19
* 2016 147 391 367 23
December 2016 8 25 11 21
November 2016 7 38 21 21
October 2016 27 93 61 10
September 2016 11 60 35 15
August 2016 22 42 47 15
July 2016 8 8 20 23
June 2016 5 8 12 8
May 2016 9 18 26 8
April 2016 12 22 25 9
March 2016 10 17 32 9
February 2016 14 30 42 16
January 2016 14 30 35 15
* 2015 218 711 558 51
December 2015 13 29 30 14
November 2015 13 53 34 14
October 2015 26 86 61 51
September 2015 19 34 52 13
August 2015 17 40 39 19
July 2015 20 38 43 38
June 2015 9 20 24 20
May 2015 13 46 39 22
April 2015 22 56 48 22
March 2015 24 100 80 23
February 2015 21 127 62 29
January 2015 21 82 46 32
* 2014 279 1204 511 34
December 2014 28 134 42 25
November 2014 23 52 60 34
October 2014 30 97 49 24
September 2014 37 123 67 22
August 2014 30 53 71 15
July 2014 11 52 34 25
June 2014 20 88 24 16
May 2014 15 84 29 20
April 2014 10 43 31 16
March 2014 28 135 33 16
February 2014 24 137 41 15
January 2014 23 206 30 19
* 2013 293 2616 300 32
December 2013 20 133 20 24
November 2013 21 210 24 16
October 2013 30 251 43 15
September 2013 27 269 24 23
August 2013 17 90 23 15
July 2013 14 120 16 15
June 2013 13 114 14 18
May 2013 16 192 29 19
April 2013 30 275 33 28
March 2013 33 299 28 21
February 2013 32 258 12 32
January 2013 40 405 34 21
* 2012 441 3787 374 42
December 2012 28 295 22 20
November 2012 23 177 19 16
October 2012 31 274 25 16
September 2012 45 341 34 13
August 2012 41 175 52 14
July 2012 34 241 24 16
June 2012 34 294 45 22
May 2012 32 331 26 15
April 2012 39 336 35 42
March 2012 50 429 40 18
February 2012 43 427 19 17
January 2012 41 467 33 19
* 2011 637 5451 421 35
December 2011 45 501 35 17
November 2011 48 484 27 25
October 2011 58 524 62 19
September 2011 54 404 66 17
August 2011 39 251 56 20
July 2011 39 265 60 13
June 2011 28 274 12 16
May 2011 34 377 10 35
April 2011 63 551 22 20
March 2011 73 915 30 25
February 2011 35 536 17 16
January 2011 121 369 24 24
* 2010 410 3172 192 75
December 2010 23 223 18 18
November 2010 28 345 11 15
October 2010 30 293 20 18
September 2010 44 352 22 22
August 2010 70 169 17 11
July 2010 14 89 14 11
June 2010 30 186 13 13
May 2010 24 171 13 14
April 2010 20 201 7 14
March 2010 39 409 18 14
February 2010 40 372 18 75
January 2010 48 362 21 43
* 2009 489 4652 535 141
December 2009 45 395 14 15
November 2009 49 391 17 122
October 2009 63 797 14 18
September 2009 88 823 26 30
August 2009 50 302 13 141
July 2009 24 207 9 23
June 2009 43 392 51 30
May 2009 16 147 150 46
April 2009 11 180 85 16
March 2009 26 330 47 10
February 2009 24 325 43 11
January 2009 50 363 66 12
* 2008 310 1630 160 16
December 2008 29 222 45 14
November 2008 39 215 23 12
October 2008 90 588 36 16
September 2008 118 571 36 12
August 2008 0 0 16 6
July 2008 34 34 4 2
Powered by EzPortal